Steel shot grit
Steel shot grit has four hardness grades: GH, GL GM (GP) and GS. It is used in blasting and shot blasting machines to clean surfaces. Steel shot grit is ideal for cleaning, roughening, descaling and as surface preparation prior to coating.
Description:
- Grain size according to SAE J444
- Packaging: polyethylene bags of 25 kg, packed in a cardboard box on a pallet of 1000kg or big-bag on a pallet of 1000kg.
Type of steel shot | Hardness | Density Minimum, kg / m3 | Chemical composition , % | |||||
Carbon | Silicon | Manganese | Sulphur | Phosphorus | ||||
Steel shot grit | GH | min. 700 HV ( min. 60 HRC) | 7400 (7600) | 0,8-1,2 | min. 0,4 | 0,6-1,2 | max. 0,05 | max. 0,05 |
GL | 570 – 710 HV (54 – 61 HRC) | |||||||
GM (GP) | 470 – 610 HV (47-56 HRC) | |||||||
GS | 390-530 HV (40-51 HRC) |
Standard size sieve mesh, mm | Hole sizes of laboratory sieves and sieve numbers with max. and min. permissible total percentage values for the respective laboratory sieves SAE shot numbers | |||||
G16 | G18 | G25 | G40 | G50 | G80 | |
4,75 | ||||||
4 | ||||||
3,35 | ||||||
2,8 | ||||||
2,36 | ||||||
2 | ||||||
1,7 | 0 | |||||
1,4 | 0 | |||||
1,18 | >75 | 0 | ||||
1 | >85 | >75 | 0 | |||
0,85 | ||||||
0,71 | >85 | >70 | 0 | |||
0,6 | ||||||
0,5 | ||||||
0,425 | >80 | >70 | 0 | |||
0,355 | ||||||
0,3 | >80 | >65 | ||||
0,18 | >75 | >65 | ||||
0,125 | >75 |
Our company also produces steel shot grit according to DSTU 3184-95. Sharp-angled shot has the shape of an irregular polyhedron, is obtained by splitting spherical (cast) shot. Nominal size (number) of Steel shot grit 0,2; 0,3; 0,5; 0,8; 1,0; 1,2; 1,4 mm.
There are two types of sharp-angled shot according to DSTU 3184-95: steel shot sharp-angled (DSG) and steel shot sharp-angled heat-treated (DSGT).
The density of all types of shot shall not be less than 7200 kg/m3.
Steel shot grit is manufactured in two hardness ranges: 350 … 550 HV and 550… 850 HV.