Cast iron shot
Sieve aperture size, mm | G80 | G66 | G55 | G47 | G39 | G34 | G24 | G17 | G12 | G07 | G05 |
2,8 | <5 | ||||||||||
2,36 | <5 | ||||||||||
2 | >80 | <5 | |||||||||
1,7 | >90 | >80 | <5 | ||||||||
1,4 | >90 | >80 | <5 | ||||||||
1,18 | >90 | >75 | <5 | ||||||||
1 | >85 | >75 | <5 | ||||||||
0,85 | <5 | ||||||||||
0,71 | >85 | >70 | <5 | ||||||||
0,6 | >70 | ||||||||||
0,425 | >80 | >70 | <5 | ||||||||
0,335 | >85 | ||||||||||
0,3 | >65 | <5 | |||||||||
0,18 | >85 | >75 | >65 | ||||||||
0,125 | >75 | >60 | |||||||||
0,075 | >70 |
Chemical composition:
- C – 2,9-3,5%
- Si -0,4 – 0,7%
- Mn -1,20 – 2,0%
- S – <0,12%
- P – <0,2%
Hardness without heat treatment: 550…….830 HV
Density: at least 7000 kg/m3
Packaging: polyethylene bags of 25 kg, packed in a cardboard box on a pallet of 1000kg or big-bag on a pallet of 1000kg.
Application: surface cleaning of products, descaling and rust removal, deburring, creating an anchor pattern before coating or bonding.
Our company also produces cast iron spherical and sharp-angled shot according to DSTU 3184-95. Nominal size (number) of spherical shot 0,3; 0,5; 0,8; 1,0; 1,2; 1,4; 1,8; 2,2; 2,8 mm. Nominal size (number) of sharp-angled shot 0,3; 0,5; 0,8; 1,0; 1,2; 1,4 mm. The main types of cast iron shot are listed below.
Type | Designation |
Spherical cast iron shot | DCHS |
Sharp-edged cast iron shot | DCHG |
Heat-treated spherical cast iron shot | DCHST |
Sharp-edged cast iron shot, heat-treated | DCHGT |
The density of all types of shot shall not be less than 7200 kg/m3.
The hardness of cast iron shot is 450… 850 HV.