Spherical cast steel shot
High carbon steel shot is a very powerful abrasive for surface treatment of metal products.
Description and chemical composition of shot:
- Grain size according to SAE J444
- Packaging: polyethylene bags of 25 kg, packed in a cardboard box on a pallet of 1000kg or big-bag on a pallet of 1000kg.
Type of steel shot | Hardness | Density minimum, kg/m3 | Chemical composition, % | |||||
Carbon | Silicon | Manganese | Sulphur | Phosphorus | ||||
Стальная сферическая | Standard | 390-530 HV (40-51 HRC) | 7000 | 0,8-1,2 | min. 0,4 | 0,35-1,2 | max. 0,05 | max. 0,05 |
Application: spherical steel shot is used for cleaning the surfaces of cast iron and steel products, also for shot blasting or shot peening.
Standard size sieve mesh, mm | Hole sizes of laboratory sieves and sieve numbers with maximum and minimum permissible total percentage values for the respective laboratory sieves SAE shot numbers | |||||||||||
S1110 | S930 | S780 | S660 | S550 | S460 | S390 | S330 | S280 | S230 | S170 | S110 | |
4,75 | ||||||||||||
4 | 0 | |||||||||||
3,35 | 0 | |||||||||||
2,8 | >90 | 0 | ||||||||||
2,36 | >97 | >90 | 0 | |||||||||
2 | >97 | >85 | 0 | 0 | ||||||||
1,7 | >97 | >85 | <5 | 0 | ||||||||
1,4 | >97 | >85 | <5 | 0 | ||||||||
1,18 | >97 | >85 | <5 | 0 | ||||||||
1 | >96 | >85 | <5 | 0 | ||||||||
0,85 | >96 | >85 | <10 | 0 | ||||||||
0,71 | >96 | >85 | <10 | |||||||||
0,6 | >96 | >85 | 0 | |||||||||
0,5 | >97 | <10 | ||||||||||
0,425 | >85 | |||||||||||
0,355 | >97 | |||||||||||
0,3 | >80 | |||||||||||
0,18 | >90 | |||||||||||
0,125 |
Our company also produces steel cast spherical shot according to DSTU 3184-95. Nominal size (number) cast steel shot 0,3; 0,5; 0,8; 1,0; 1,2; 1,4; 1,8; 2,2; 2,8 mm. There are two types of spherical shot according to DSTU 3184-95: spherical steel shot (DSS) and heat-treated spherical steel shot (TSST).
The density of all types of shot shall not be less than 7200 kg/m3.
Steel shot is manufactured in two hardness ranges: 350 … 550 HV and 550… 850 HV.